TTK27 HEPA Dehumidifier
| Dehum performance (Max.) | 12L/24h |
| Air Volume | 90m ³/hr |
| Room size (Drying) | 15m² |
| Current Consumption | 1.4A |
| Power Consumption | 0.245Kw |
| Refrigerant Gas Type/Quantity | R290/30g |
| Sound Value | 45dB |
| Tank | 2.5L |
| Humidity Range | 30-80%RH |
| Temp Range | 5-32°C |
| Dimensions LxWxH | 245x245x500mm |
| Weight | 9.5KG |
| Hygrostat Controlled | YES |
| Tank Full Auto-shut down | YES |
| Pre Filter | Synthetic |
| Particle Filter | HEPA |
| HEPA filter efficiency | Ninety Five per cent |
| Timer | YES |
| LED Digital Humidity Display | YES |
| Laundry Dry Function | YES |
| Hose Connnection Option | YES (10mm diameter) |








