AIRGOCLEAN 350E
| Suitable room size | 120-300m² |
| Air flow rate (Fan speed 1/2/3/4) m³/h | 260/450/650/1000 |
| Power input kw | 0.105kw |
| Sound Level (Fan speed 1/2/3/4) Dba | 18.8/33.7/45/55 |
| Dimensions LxWxH | 390x405x795mm |
| Weight | 14kg |
| Air quality sensor / display | YES |
| Dust sensor | YES |
| Timer | YES |
| Ionizer | YES |
| PM2 detection | YES |
| Filter cleaning indicator | YES |
| Child protection | YES |
| HEPA Filter | HEPA carbon filter |
| Filter efficiency | FE: 99.97% |
| Pre filter | Synthetic |
| Night Mode | YES |










