TTK99 HEPA Dehumidifier
| Dehum performance (Max.) | 31L/24h |
| Air Volume | 170m ³/hr |
| Room size (Drying) | 90m² |
| Current Consumption | 3.38A |
| Power Consumption | 0.72Kw |
| Refrigerant Gas Type/Quantity | R290/90g |
| Sound Value | 51dB |
| Tank | 4L |
| Humidity Range | 30-80%RH |
| Temp Range | 5-32°C |
| Dimensions LxWxH | 250x370x585mm |
| Weight | 17KG |
| Hygrostat Controlled | YES |
| Tank Full Auto-shut down | YES |
| Pre Filter | Synthetic |
| Particle Filter | HEPA |
| HEPA filter efficiency | Ninety Five per cent |
| Timer | YES |
| LED Digital Humidity Display | YES |
| Laundry Dry Function | YES |
| Hose Connnection Option | YES (10mm diameter) |





