AIRGOCLEAN 150E
| Suitable room size | 42-105m² |
| Air flow rate (Fan speed 1/2/3/4) m³/h | 149/278/341/355 |
| Power input kw | 0.032kw |
| Sound Level (Fan speed 1/2/3/4) Dba | 29/39/45/52 |
| Dimensions LxWxH | 247x387x571mm |
| Weight | 7kg |
| Air quality sensor / display | YES |
| Dust sensor | YES |
| Timer | YES |
| Ionizer | YES |
| Negative ion release | YES |
| Filter cleaning indicator | YES |
| Child protection | YES |
| HEPA Filter | HEPA carbon filter |
| Filter efficiency | FE: 99.97% |
| Pre filter | Synthetic |
| Night Mode | YES |










