TTK54E Dehumidifier
| Dehum performance (Max.) | 18L/24h |
| Air Volume | 150m ³/hr |
| Room size (Drying) | 40m² |
| Current Consumption | 2.2A |
| Power Consumption | 0.43Kw |
| Refrigerant Gas Type/Quantity | R290/75g |
| Sound Value | 46dB |
| Tank | 3L |
| Humidity Range | 35-85%RH |
| Temp Range | 5-32°C |
| Dimensions LxWxH | 245x350x510mm |
| Weight | 15KG |
| Hygrostat Controlled | YES |
| Tank Full Auto-shut down | YES |
| Filter | Synthetic |
| Timer | YES |
| LED Digital Humidity Display | YES |
| Laundry Dry Function | YES |
| Hose Connnection Option | YES (10mm diameter) |










