MD50 Dehumidifier
| Electrical Power available | 110v or 230V |
| Dehum performance 30°C / 80% | 50L/24h |
| Dehum performance 27°C / 60% | 30L/24h |
| Air Volume | 300m ³/hr |
| Casing | Steel |
| Current Consumption 230v | 1.9A |
| Current Consumption 110v | 5.5A |
| Refrigerant Gas Type | R290 |
| Sound Value | 43dB |
| Tank | 7L |
| Humidity Range | 30-80%RH |
| Temp Range | 5-35°C |
| Dimensions | 480x450x655mm |
| Timer | YES |
| Digital Humidity Display | YES |
| Hygrostat Controlled | YES |
| Hose Connnection Option | YES |
| Pump | Option |





