AIRGOCLEAN 15E
| Suitable room size | 15-38m² |
| Air flow rate (Fan speed 1/2/3) m³/h | 42/72/120 |
| Power input kw | 0.011kw |
| Sound Level (Fan speed 1/2/3) Dba | 25/34/43 |
| Dimensions LxWxH | 240x240x335mm |
| Weight | 2kg |
| Air quality sensor / display | YES |
| Dust sensor | YES |
| Timer | YES |
| Ionizer | YES |
| Negative ion release | YES |
| Filter cleaning indicator | YES |
| Child protection | YES |
| HEPA Filter | HEPA carbon filter |
| Filter efficiency | FE: 99.97% |
| Pre filter | Synthetic |










