AIRGOCLEAN 15E
| Suitable room size | 66-165m² |
| Air flow rate (Fan speed 1/2/3/4) m³/h | 179/267/433/550 |
| Power input kw | 0.038kw |
| Sound Level (Fan speed 1/2/3/4) Dba | 31/38/49/54 |
| Dimensions LxWxH | 310x310x680mm |
| Weight | 10.5kg |
| Air quality sensor / display | YES |
| Dust sensor | YES |
| Timer | YES |
| Ionizer | YES |
| PM2 detection | YES |
| Filter cleaning indicator | YES |
| Child protection | YES |
| HEPA Filter | HEPA carbon filter |
| Filter efficiency | FE: 99.97% |
| Pre filter | Synthetic |
| Night Mode | YES |










